| 1 | 10DNS10F1009 | 36.5 |
| 2 | 10DNS10F1014 | 3 |
| 3 | 10DNS10F1020 | 44 |
| 4 | 10DNS10F1021 | 36 |
| 5 | 10DNS10F1023 | 38 |
| 6 | 10DNS10F1024 | 34 |
| 7 | 10DNS10F1035 | 42 |
| 8 | 10DNS10F1038 | 44 |
| 9 | 10DNS10F1044 | 34.5 |
| 10 | 10DNS10F1045 | 39 |
| 11 | 10DNS10F1049 | 36 |
| 12 | 10DNS10F1050 | 38.5 |
| 13 | 10DNS10F1051 | 39.5 |
| 14 | 10DNS10F1053 | 40.5 |
| 15 | 10DNS10F1055 | 43 |
| 16 | 10DNS10F1056 | 33 |
| 17 | 10DNS10F1058 | 0 |
| 18 | 10DNS10F1060 | 37.5 |
| 19 | 10DNS10F1063 | 38 |
| 20 | 10DNS10F1064 | 32 |
| 21 | 10DNS10F1066 | 34 |
Wednesday, November 14, 2012
PB FN512 DNS5B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment