| 1 | 10DNS10F1001 | 41 |
| 2 | 10DNS10F1004 | 41.5 |
| 3 | 10DNS10F1006 | 36.5 |
| 4 | 10DNS10F1008 | 42.5 |
| 5 | 10DNS10F1010 | 39.5 |
| 6 | 10DNS10F1012 | 42.5 |
| 7 | 10DNS10F1013 | 40.5 |
| 8 | 10DNS10F1015 | 44.5 |
| 9 | 10DNS10F1017 | 39.5 |
| 10 | 10DNS10F1022 | 42 |
| 11 | 10DNS10F1026 | 40 |
| 12 | 10DNS10F1027 | 42 |
| 13 | 10DNS10F1029 | 39 |
| 14 | 10DNS10F1031 | 43 |
| 15 | 10DNS10F1032 | 44 |
| 16 | 10DNS10F1033 | 42 |
| 17 | 10DNS10F1034 | 45 |
| 18 | 10DNS10F1036 | 43.5 |
| 19 | 10DNS10F1067 | 44.5 |
Friday, November 16, 2012
PB FN511 DNS5A
Wednesday, November 14, 2012
PB FN512 DNS5B
| 1 | 10DNS10F1009 | 36.5 |
| 2 | 10DNS10F1014 | 3 |
| 3 | 10DNS10F1020 | 44 |
| 4 | 10DNS10F1021 | 36 |
| 5 | 10DNS10F1023 | 38 |
| 6 | 10DNS10F1024 | 34 |
| 7 | 10DNS10F1035 | 42 |
| 8 | 10DNS10F1038 | 44 |
| 9 | 10DNS10F1044 | 34.5 |
| 10 | 10DNS10F1045 | 39 |
| 11 | 10DNS10F1049 | 36 |
| 12 | 10DNS10F1050 | 38.5 |
| 13 | 10DNS10F1051 | 39.5 |
| 14 | 10DNS10F1053 | 40.5 |
| 15 | 10DNS10F1055 | 43 |
| 16 | 10DNS10F1056 | 33 |
| 17 | 10DNS10F1058 | 0 |
| 18 | 10DNS10F1060 | 37.5 |
| 19 | 10DNS10F1063 | 38 |
| 20 | 10DNS10F1064 | 32 |
| 21 | 10DNS10F1066 | 34 |
PB FN311 DNS3A
| 1 | 10DNS10F1005 | 36 |
| 2 | 10DNS10F1014 | 4 |
| 3 | 10DNS10F1019 | 35.5 |
| 4 | 10DNS10F1028 | 34.5 |
| 5 | 10DNS10F1066 | 32 |
| 6 | 10DNS11F1002 | 31.5 |
| 7 | 10DNS11F1003 | 37.5 |
| 8 | 10DNS11F1008 | 35 |
| 9 | 10DNS11F1011 | 29.5 |
| 10 | 10DNS11F1013 | 31.5 |
| 11 | 10DNS11F1014 | 34.5 |
| 12 | 10DNS11F1015 | 33 |
| 13 | 10DNS11F1018 | 35 |
| 14 | 10DNS11F1020 | 38 |
| 15 | 10DNS11F1022 | 33.5 |
| 16 | 10DNS11F1023 | 33 |
| 17 | 10DNS11F1024 | 34.5 |
| 18 | 10DNS11F1025 | 36 |
| 19 | 10DNS11F1031 | 28 |
| 20 | 10DNS11F1033 | 30.5 |
| 21 | 10DNS11F1034 | 41 |
| 22 | 10DNS11F1035 | 27.5 |
| 23 | 10DNS11F1036 | 36.5 |
| 24 | 10DNS11F1039 | 34 |
| 25 | 10DNS11F1072 | 33.5 |
| 26 | 10DNS11F1092 | 39.5 |
| 1 | 10BNS11F2001 | 35 |
| 2 | 10BNS11F2002 | 37.5 |
| 3 | 10BNS11F2003 | 38.5 |
| 4 | 10BNS11F2004 | 39 |
| 5 | 10BNS12F1004 | 17 |
| 6 | 10BNS12F1005 | 3.5 |
Monday, April 23, 2012
PB F5108
| No Pend | |||
| 50% | |||
| 10DIP08F1079 | 44 | ||
| 10DIP09F1032 | 37.5 | ||
| 10DIP09F1064 | 37.5 | ||
| 10DIP09F2001 | 35.5 | ||
| 10DIP09F2003 | 38.5 | ||
| 10DIP09F2005 | 37 | ||
| 10DIP09F2007 | 35 | ||
| 10DIP09F2008 | 38 | ||
| 10DIP09F2013 | 43 | ||
| 10DIP09F2016 | 34.5 | ||
| 10DIP09F2017 | 41.5 | ||
| 10DIP09F2018 | 43.5 | ||
| 10DIP09F2020 | 40.5 | ||
| 10DIP09F2025 | 40.5 | ||
| 10DIP09F2026 | 36 | ||
| 10DIP09F2027 | 36.5 | ||
| 10DIP09F2028 | 43.5 | ||
| 10DIP09F2029 | 40 | ||
| 10DIP09F2031 | 39 | ||
| 10DIP09F2033 | 40 | ||
| 10DIP09F2061 | 35.5 | ||
| 10DIP09F2063 | 34.5 | ||
| 10DIP09F2068 | 44 | ||
| 10DIP09F2069 | 28 | ||
| 10DIP09F2072 | 33.5 | ||
| 10DIP09F2085 | 36.5 | ||
| 10DIP09F2087 | 33.5 | ||
| 10DIP09F2088 | 33.5 | ||
| 10DIP09F2089 | 34.5 | ||
| 10DIP09F2091 | 34.5 | ||
| 10DIP09F2098 | 37 | ||
| 10DIP09F2099 | 34.5 | ||
| 10DIP09F2103 | 36 | ||
| 10DIP09F2104 | 33 | ||
| 10DIP09F2105 | 34 | ||
|
PB FN 211
| No Pend | |
| 50% | |
| 10DNS10F2003 | 37 |
| 10DNS10F2012 | 34.5 |
| 10DNS10F2013 | 36 |
| 10DNS10F2015 | 34.5 |
| 10DNS10F2016 | 34.5 |
| 10DNS10F2018 | 33.5 |
| 10DNS10F2021 | 35.5 |
| 10DNS10F2022 | 36 |
| 10DNS10F2023 | 30 |
| 10DNS10F2028 | 30 |
| 10DNS10F2029 | 32 |
| 10DNS10F2034 | 31.5 |
| 10DNS10F2035 | 38.5 |
| 10DNS10F2037 | 30 |
| 10DNS10F2039 | 34 |
| 10DNS10F2041 | 33.5 |
| 10DNS10F2042 | 29.5 |
| 10DNS10F2044 | 30.5 |
| 10DNS10F2017 | 26 |
| 10DNS10F2024 | 17.5 |
| 10DNS10F2045 | 29 |
| 10DNS10F2046 | 30 |
| 10DNS10F2047 | 14.5 |
| 10DNS10F2052 | 34.5 |
| 10DNS10F2053 | 34.5 |
| 10DNS10F2055 | 37 |
| 10DNS10F2058 | 35 |
| 10DNS10F2065 | 40 |
| 10DNS10F2067 | 33 |
| 10DNS10F2068 | 39 |
| 10DNS10F2070 | 27.5 |
| 10DNS10F2074 | 30 |
| 10DNS10F2075 | 30.5 |
| 10DNS10F2076 | 34.5 |
| 10DNS10F2077 | 35.5 |
| 10DNS10F2078 | 31 |
Friday, November 11, 2011
PB for BIP3B
10BIP09F2015 49
10BIP09F2028 55
10BIP10F1001 46
10BIP10F1002 83
10BIP10F1003 77
10BIP10F1004 85
10BIP10F1005 68
10BIP09F2028 55
10BIP10F1001 46
10BIP10F1002 83
10BIP10F1003 77
10BIP10F1004 85
10BIP10F1005 68
Thursday, November 10, 2011
PB for QIP6A
10QIP10F1011 69
10QIP10F1094 73
10QIP10F1095 76
10QIP10F1096 68
10QIP10F1097 72
10QIP10F1098 74
10QIP10F1099 79
10QIP10F1100 68
10QIP10F1101 73
10QIP10F1102 65
10QIP10F1103 65
10QIP10F1104 74
10QIP10F1105 75
10QIP10F1106 76
10QIP10F1107 67
10QIP10F1108 68
10QIP10F1109 68
10QIP10F1110 63
10QIP10F1111 65
10QIP10F1112 74
10QIP10F1113 67
10QIP10F1115 74
10QIP10F1116 75
10QIP10F1117 68
10QIP10F1118 65
10QIP10F1119 77
10QIP10F1120 6
10QIP10F1121 72
10QIP10F1094 73
10QIP10F1095 76
10QIP10F1096 68
10QIP10F1097 72
10QIP10F1098 74
10QIP10F1099 79
10QIP10F1100 68
10QIP10F1101 73
10QIP10F1102 65
10QIP10F1103 65
10QIP10F1104 74
10QIP10F1105 75
10QIP10F1106 76
10QIP10F1107 67
10QIP10F1108 68
10QIP10F1109 68
10QIP10F1110 63
10QIP10F1111 65
10QIP10F1112 74
10QIP10F1113 67
10QIP10F1115 74
10QIP10F1116 75
10QIP10F1117 68
10QIP10F1118 65
10QIP10F1119 77
10QIP10F1120 6
10QIP10F1121 72
Subscribe to:
Comments (Atom)