| 1 | 10DNS10F1001 | 41 |
| 2 | 10DNS10F1004 | 41.5 |
| 3 | 10DNS10F1006 | 36.5 |
| 4 | 10DNS10F1008 | 42.5 |
| 5 | 10DNS10F1010 | 39.5 |
| 6 | 10DNS10F1012 | 42.5 |
| 7 | 10DNS10F1013 | 40.5 |
| 8 | 10DNS10F1015 | 44.5 |
| 9 | 10DNS10F1017 | 39.5 |
| 10 | 10DNS10F1022 | 42 |
| 11 | 10DNS10F1026 | 40 |
| 12 | 10DNS10F1027 | 42 |
| 13 | 10DNS10F1029 | 39 |
| 14 | 10DNS10F1031 | 43 |
| 15 | 10DNS10F1032 | 44 |
| 16 | 10DNS10F1033 | 42 |
| 17 | 10DNS10F1034 | 45 |
| 18 | 10DNS10F1036 | 43.5 |
| 19 | 10DNS10F1067 | 44.5 |
Friday, November 16, 2012
PB FN511 DNS5A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment